| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2019 Mitsubishi® Outlander Sport 2.0 SP | Used | $10,754 | $15,124 | T010724 | JA4AP3AU1KU010724 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Backup Camera |
| 2021 Ford® Escape S | Used | $12,490 | $12,675 | PTT61230 | 1FMCU0F62MUA61230 | Keyless Entry, Driver-side Knee Airbags, Backup Camera |
| 2020 Ford® EcoSport SE | Used | $13,046 | $21,989 | T347863 | MAJ3S2GE6LC347863 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Backup Camera |
| 2018 Ford® Edge Titanium | Used | $13,209 | $19,968 | JST41172 | 2FMPK4K99JBB41172 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start, Apple CarPlay, Android Auto, Leather Seats, GPS Navigation, Heated Seats, Sunroof, Backup Camera |
| 2021 Hyundai® Kona SE | Used | $13,214 | $13,275 | T662128 | KM8K12AA9MU662128 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera |
| 2018 Hyundai® Santa Fe SE | Used | $13,314 | $13,225 | JST83051 | KM8SN4HF4JU283051 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Push to Start, Apple CarPlay, Android Auto, Blind Spot Monitor, 3rd Row Seats, Heated Seats, Leather Seats, Backup Camera |
| 2018 Chrysler® Pacifica Touring Plus | Used | $14,044 | $13,700 | T125667 | 2C4RC1FGXJR125667 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start, Backup Camera, Apple CarPlay, Android Auto, Autonomy Features, 3rd Row Seats |
| 2016 Ford® Mustang V6 | Used | $14,782 | $19,244 | T262050 | 1FA6P8AM6G5262050 | Keyless Entry, Driver-side Knee Airbags |
| 2021 Nissan® Rogue SV | Used | $15,097 | JST20510 | 5N1AT3BB0MC720510 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto | |
| 2021 Ford® Escape SE | Used | $16,672 | $18,997 | TA47416 | 1FMCU0G63MUA47416 | Keyless Entry, Driver-side Knee Airbags |
| 2020 INFINITI® Q50 3.0t LUXE | Used | $17,014 | $21,485 | T205863 | JN1EV7AP0LM205863 | Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Leather Seats, Backup Camera |
| 2023 Chevrolet® Equinox LT | Used | $17,228 | $26,118 | MHT61351 | 3GNAXJEG5PL261351 | Premium Sound, Power Seats, Keyless Entry, Cloth Seats, Apple CarPlay, Android Auto |
| 2022 Ram® ProMaster City Base | Used | $17,543 | $22,370 | MHT37115 | ZFBHRFAB7N6W37115 | Keyless Entry, Driver-side Knee Airbags, Backup Camera |
| 2023 Ford® F-150 XL TOMMY-LIFTGATE | Used | $17,545 | $21,197 | TD09031 | 1FTMF1CB7PKD09031 | Keyless Entry, Collision avoidance |
| 2025 Chevrolet® Malibu LT 1LT | Used | $17,971 | $24,130 | BFT54781 | 1G1ZD5ST9SF154781 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Chevrolet® Malibu LT 1LT | Used | $18,012 | $24,997 | BFT29276 | 1G1ZD5ST3SF129276 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Chevrolet® Malibu LT 1LT | Used | $18,148 | $24,997 | BFT12497 | 1G1ZD5ST0SF112497 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Chevrolet® Malibu LT 1LT | Used | $18,282 | $24,135 | BFT17468 | 1G1ZD5ST7SF117468 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Chevrolet® Malibu LT 1LT | Used | $18,418 | $24,997 | BFT17201 | 1G1ZD5ST0SF117201 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Chevrolet® Malibu LT 1LT | Used | $18,424 | $24,100 | BFT14266 | 1G1ZD5ST2SF114266 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats, Backup Camera |
| 2025 Chevrolet® Malibu LT 1LT | Used | $18,429 | $24,997 | BFT12088 | 1G1ZD5ST5SF112088 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Chevrolet® Malibu LT 1LT | Used | $18,448 | $24,156 | BFT41797 | 1G1ZD5ST3SF141797 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Chevrolet® Malibu LT 1LT | Used | $18,484 | $23,925 | BFT42389 | 1G1ZD5ST4SF142389 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Remote Start |
| 2025 Chevrolet® Malibu LT 1LT | Used | $18,580 | $24,061 | BFT12527 | 1G1ZD5ST5SF112527 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2019 Ford® F-150 XLT | Used | $18,650 | $28,778 | TE77932 | 1FTEW1E42KKE77932 | Remote Start, GPS Navigation, Power Seats, Heated Seats, Tow Hitch, Backup Camera |
| 2025 Chevrolet® Malibu LT 1LT | Used | $18,664 | $24,100 | BFT44489 | 1G1ZD5ST7SF144489 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats, Backup Camera |
| 2023 Kia® Sportage LX | Used | $18,711 | $28,944 | MHT85082 | KNDPUCAF6P7185082 | Keyless Entry, Cloth Seats, Heated Seats, Apple CarPlay, Android Auto, Backup Camera |
| 2025 Nissan® Sentra SV | Used | $18,776 | $24,998 | MHT13962 | 3N1AB8CV3SY213962 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera |
| 2021 Toyota® Camry SE | Used | $18,782 | $23,995 | JST44167 | 4T1G11AK9MU544167 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2025 Chevrolet® Malibu LT 1LT | Used | $18,844 | $23,350 | BFT10865 | 1G1ZD5ST4SF110865 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Remote Start |
Vehicles for Sale at Joe Cooper Ford Launchpad
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Location
Price
Year
Make
Model
Trim
Body Type
Body Subtype