| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2019 Mitsubishi® Outlander Sport 2.0 SP | Used | $10,662 | $15,124 | T010724 | JA4AP3AU1KU010724 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Backup Camera |
| 2018 Ford® Edge Titanium | Used | $12,973 | $19,968 | JST41172 | 2FMPK4K99JBB41172 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start, Apple CarPlay, Android Auto, Leather Seats, GPS Navigation, Heated Seats, Sunroof, Backup Camera |
| 2020 Hyundai® Venue SEL | Used | $13,102 | $12,100 | T037877 | KMHRC8A3XLU037877 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera |
| 2021 Hyundai® Kona SE | Used | $13,104 | $13,175 | T662128 | KM8K12AA9MU662128 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera |
| 2021 Chevrolet® Trax LT | Used | $13,182 | $15,995 | T329589 | KL7CJPSB5MB329589 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Leather Seats |
| 2018 Chrysler® Pacifica Touring Plus | Used | $14,044 | $13,625 | T125667 | 2C4RC1FGXJR125667 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start, Backup Camera, Apple CarPlay, Android Auto, Autonomy Features, 3rd Row Seats |
| 2021 Ford® Escape SE | Used | $15,906 | $18,997 | TA47416 | 1FMCU0G63MUA47416 | Keyless Entry, Driver-side Knee Airbags |
| 2020 Jeep® Cherokee Latitude | Used | $17,038 | $18,889 | T639614 | 1C4PJLCB7LD639614 | Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto |
| 2025 Chevrolet® Malibu LT 1LT | Used | $17,052 | $24,135 | BFT17468 | 1G1ZD5ST7SF117468 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2022 Ram® ProMaster City Base | Used | $17,179 | $22,370 | MHT37115 | ZFBHRFAB7N6W37115 | Keyless Entry, Driver-side Knee Airbags, Backup Camera |
| 2025 Chevrolet® Malibu LT 1LT | Used | $17,185 | $24,997 | BFT29276 | 1G1ZD5ST3SF129276 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Chevrolet® Malibu LT 1LT | Used | $17,232 | $24,130 | BFT54781 | 1G1ZD5ST9SF154781 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2023 Ford® F-150 XL TOMMY-LIFTGATE | Used | $17,280 | $21,197 | TD09031 | 1FTMF1CB7PKD09031 | Keyless Entry, Collision avoidance |
| 2022 Kia® Sportage LX | Used | $17,564 | T956442 | KNDPM3AC5N7956442 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats | |
| 2022 Hyundai® Tucson Limited | Used | $17,782 | $19,878 | JST27864 | 5NMJECAE3NH027864 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2025 Chevrolet® Malibu LT 1LT | Used | $17,785 | $24,061 | BFT12527 | 1G1ZD5ST5SF112527 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Chevrolet® Malibu LT 1LT | Used | $17,876 | $24,156 | BFT41797 | 1G1ZD5ST3SF141797 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Chevrolet® Malibu LT 1LT | Used | $18,008 | $24,997 | BFT12088 | 1G1ZD5ST5SF112088 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Nissan® Sentra S | Used | $18,135 | $24,665 | T221042 | 3N1AB8BVXSY221042 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera |
| 2025 Nissan® Sentra SV | Used | $18,283 | $24,998 | MHT13962 | 3N1AB8CV3SY213962 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera |
| 2025 Chevrolet® Malibu LT 1LT | Used | $18,484 | $23,500 | BFT42389 | 1G1ZD5ST4SF142389 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Remote Start |
| 2019 Ford® F-150 XLT | Used | $18,577 | $28,778 | TE77932 | 1FTEW1E42KKE77932 | Remote Start, GPS Navigation, Power Seats, Heated Seats, Tow Hitch, Backup Camera |
| 2025 Chevrolet® Malibu LT 1LT | Used | $18,664 | $23,675 | BFT44489 | 1G1ZD5ST7SF144489 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats, Backup Camera |
| 2025 Chevrolet® Malibu LT 1LT | Used | $18,844 | $22,925 | BFT10865 | 1G1ZD5ST4SF110865 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Remote Start |
| 2024 Kia® Soul S | Used | $18,973 | $28,649 | T234123 | KNDJ23AU3R7234123 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera |
| 2020 Subaru® Outback Limited | Used | $19,002 | $28,979 | T151280 | 4S4BTALC3L3151280 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, GPS Navigation |
| 2023 Ford® Escape Active | Used | $19,029 | $28,998 | MHT05000 | 1FMCU0GN6PUB05000 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start, Heated Steering, Backup Camera |
| 2023 Nissan® Rogue SV | Used | $19,066 | $25,485 | MHT95150 | 5N1BT3BB3PC895150 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera |
| 2023 Hyundai® Elantra SEL | Used | $19,071 | T449358 | KMHLM4AG2PU449358 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats | |
| 2024 Chevrolet® Malibu LT 1LT | Used | $19,282 | MHT34037 | 1G1ZD5ST3RF234037 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
Vehicles for Sale at Joe Cooper Ford Launchpad
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Location
Price
Year
Make
Model
Trim
Body Type
Body Subtype